Indraprastha Engg. College ,
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 6536 | 12966 |
| 2 | BCAF | 19813 | 19813 |
| 3 | BCGL | 18907 | 22755 |
| 4 | BCPH | 66002 | 66002 |
| 5 | OP | 4569 | 8804 |
| 6 | OPAF | 18348 | 18936 |
| 7 | OPFF | 45768 | 45768 |
| 8 | OPGL | 7565 | 12414 |
| 9 | OPPH | 66696 | 66696 |
| 10 | SC | 31092 | 55751 |
| 11 | SCGL | 40382 | 68065 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 9192 | 14380 |
| 2 | BCAF | 23865 | 23865 |
| 3 | BCGL | 22509 | 28484 |
| 4 | OP | 5222 | 9893 |
| 5 | OPAF | 16073 | 19763 |
| 6 | OPFF | 71518 | 71518 |
| 7 | OPGL | 7576 | 14797 |
| 8 | SC | 33579 | 62582 |
| 9 | SCGL | 40272 | 73742 |
| 10 | ST | 100946 | 137958 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 14644 | 22296 |
| 2 | BCAF | 23928 | 23928 |
| 3 | BCGL | 38310 | 41634 |
| 4 | OP | 10342 | 13950 |
| 5 | OPAF | 38006 | 38006 |
| 6 | OPGL | 14682 | 20683 |
| 7 | SC | 55691 | 80061 |
| 8 | SCGL | 88431 | 88431 |
| Information Technology (IT ) | |||
| 1 | BC | 9290 | 15385 |
| 2 | BCAF | 22087 | 22087 |
| 3 | BCGL | 18524 | 28246 |
| 4 | OP | 8868 | 10858 |
| 5 | OPAF | 26807 | 30014 |
| 6 | OPFF | 86619 | 86619 |
| 7 | OPGL | 9874 | 13427 |
| 8 | SC | 38098 | 67421 |
| 9 | SCGL | 69201 | 82475 |
| 10 | ST | 151442 | 151442 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 12006 | 19193 |
| 2 | BCAF | 18013 | 18013 |
| 3 | BCGL | 43025 | 58787 |
| 4 | OP | 6366 | 13489 |
| 5 | OPAF | 30223 | 30223 |
| 6 | OPGL | 22399 | 28017 |
| 7 | SC | 49092 | 86172 |
| 8 | SCGL | 94717 | 122198 |




Comments (0)
Post a Comment