KNGD Modi Engg. College, Modi Nagar ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 13650 | 35087 |
2 | BCGL | 37963 | 47102 |
3 | OP | 7397 | 12922 |
4 | OPAF | 35021 | 35021 |
5 | OPGL | 18833 | 21615 |
6 | SC | 61091 | 130278 |
7 | SCGL | 52422 | 100395 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 18785 | 29068 |
2 | BCGL | 16752 | 34698 |
3 | OP | 10912 | 16512 |
4 | OPAF | 43298 | 43298 |
5 | OPGL | 19050 | 25464 |
6 | SC | 75719 | 121579 |
7 | SCGL | 90450 | 90450 |
8 | ST | 155756 | 155756 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 28792 | 48107 |
2 | BCAF | 60286 | 60286 |
3 | BCGL | 103427 | 114920 |
4 | OP | 16681 | 26185 |
5 | OPAF | 63817 | 65654 |
6 | OPGL | 29997 | 34120 |
7 | SC | 77842 | 137030 |
Mechanical Engineering (ME ) | |||
1 | BC | 24290 | 39710 |
2 | BCGL | 80328 | 110097 |
3 | OP | 15712 | 22085 |
4 | OPAF | 57818 | 57818 |
5 | OPGL | 55518 | 68844 |
6 | SC | 65876 | 157588 |
Comments (0)
Post a Comment