Institute of Engineering & Technology ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Civil Engineering (CE ) | |||
1 | BC | 1840 | 2204 |
2 | BCGL | 7161 | 7161 |
3 | OP | 1319 | 1585 |
4 | OPFF | 6687 | 6687 |
5 | OPGL | 3086 | 3086 |
6 | OPPH | 25084 | 25084 |
7 | SC | 6664 | 9566 |
8 | SCGL | 16180 | 16180 |
Chemical Engineering (CH ) | |||
1 | BC | 2128 | 2364 |
2 | BCAF | 3039 | 3039 |
3 | BCGL | 5526 | 6494 |
4 | FWOP | 1548 | 1548 |
5 | OP | 1569 | 2032 |
6 | OPAF | 5086 | 5086 |
7 | OPGL | 2885 | 3144 |
8 | SC | 11210 | 12702 |
9 | SCGL | 15096 | 15096 |
10 | ST | 34617 | 34617 |
Computer Science & Engineering (CS ) | |||
1 | BC | 854 | 1321 |
2 | BCFF | 14355 | 14355 |
3 | BCGL | 1652 | 2593 |
4 | BCPH | 12111 | 12111 |
5 | FWGL | 906 | 2081 |
6 | FWOP | 544 | 698 |
7 | FWPH | 11732 | 11732 |
8 | OP | 230 | 1016 |
9 | OPAF | 2011 | 2011 |
10 | OPFF | 5572 | 5572 |
11 | OPGL | 955 | 1222 |
12 | OPPH | 15735 | 15735 |
13 | SC | 3774 | 7954 |
14 | SCAF | 6907 | 6907 |
15 | SCGL | 7952 | 7952 |
16 | SCPH | 24221 | 24221 |
17 | ST | 12103 | 12103 |
Electrical Engineering (EE ) | |||
1 | BC | 1575 | 1919 |
2 | BCGL | 4466 | 5104 |
3 | FWGL | 1878 | 1878 |
4 | FWOP | 1245 | 1245 |
5 | FWPH | 38188 | 38188 |
6 | OP | 1059 | 1670 |
7 | OPAF | 2666 | 2666 |
8 | OPGL | 1881 | 1881 |
9 | SC | 8272 | 9666 |
10 | SCGL | 11758 | 11758 |
11 | ST | 24317 | 24317 |
Electronics & Instrumentation Engineering (EI ) | |||
1 | BC | 1863 | 2187 |
2 | BCAF | 2634 | 2634 |
3 | BCGL | 3822 | 3822 |
4 | FWGL | 2293 | 2293 |
5 | FWOP | 1380 | 1380 |
6 | FWPH | 43840 | 43840 |
7 | OP | 1166 | 1777 |
8 | OPAF | 3520 | 3520 |
9 | OPGL | 1823 | 2742 |
10 | SC | 9119 | 11995 |
11 | SCGL | 10911 | 10911 |
12 | ST | 49225 | 49225 |
Electronics Engineering (EL ) | |||
1 | BC | 1228 | 1710 |
2 | BCAF | 1955 | 1955 |
3 | BCGL | 2703 | 3792 |
4 | BCPH | 27603 | 27603 |
5 | FWGL | 1153 | 1240 |
6 | FWOP | 866 | 968 |
7 | FWPH | 21961 | 21961 |
8 | OP | 702 | 1559 |
9 | OPAF | 2269 | 3226 |
10 | OPFF | 8994 | 8994 |
11 | OPGL | 1498 | 2525 |
12 | SC | 5957 | 8090 |
13 | SCAF | 31399 | 31399 |
14 | SCFF | 99342 | 99342 |
15 | SCGL | 6971 | 9372 |
16 | SCPH | 55584 | 55584 |
17 | STGL | 27257 | 27257 |
Information Technology (IT ) | |||
1 | BC | 1323 | 1614 |
2 | BCAF | 1440 | 1440 |
3 | BCGL | 3061 | 3127 |
4 | FWGL | 1305 | 1305 |
5 | FWOP | 1027 | 1111 |
6 | FWPH | 16750 | 16750 |
7 | OP | 1069 | 1206 |
8 | OPAF | 2103 | 2103 |
9 | OPGL | 1841 | 2083 |
10 | OPPH | 23820 | 23820 |
11 | SC | 6203 | 8783 |
12 | SCGL | 9399 | 12059 |
13 | ST | 17043 | 17043 |
Mechanical Engineering (ME ) | |||
1 | BC | 1328 | 1817 |
2 | BCFF | 19768 | 19768 |
3 | BCGL | 5456 | 6571 |
4 | FWOP | 1113 | 1134 |
5 | OP | 796 | 1275 |
6 | OPGL | 2358 | 2836 |
7 | OPPH | 23337 | 23337 |
8 | SC | 6573 | 9461 |
9 | SCAF | 19352 | 19352 |
10 | SCGL | 18159 | 18159 |
Comments (0)
Post a Comment