Harcourt Butler Technological Institute ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Bio Chemical Engineering (BC ) | |||
1 | BC | 2681 | 3458 |
2 | BCAF | 5474 | 5474 |
3 | BCGL | 5253 | 7630 |
4 | FWOP | 2171 | 2171 |
5 | FWPH | 49585 | 49585 |
6 | OP | 1316 | 2380 |
7 | OPAF | 6125 | 6125 |
8 | OPGL | 2866 | 2866 |
9 | SC | 15091 | 18237 |
10 | SCGL | 14584 | 14584 |
Civil Engineering (CE ) | |||
1 | BC | 1648 | 1775 |
2 | BCFF | 9026 | 9026 |
3 | BCGL | 5099 | 5099 |
4 | FWGL | 2339 | 2339 |
5 | FWOP | 1019 | 1019 |
6 | FWPH | 24186 | 24186 |
7 | OP | 1058 | 1250 |
8 | OPAF | 2468 | 2468 |
9 | OPGL | 2368 | 3502 |
10 | SC | 4151 | 8760 |
11 | SCGL | 19003 | 19003 |
12 | SCPH | 28623 | 28623 |
13 | ST | 29545 | 29545 |
Chemical Engineering (CH ) | |||
1 | BC | 1064 | 1680 |
2 | BCAF | 2264 | 2264 |
3 | BCGL | 2799 | 3118 |
4 | FWGL | 966 | 1009 |
5 | FWOP | 828 | 828 |
6 | OP | 719 | 997 |
7 | OPAF | 2198 | 2198 |
8 | OPFF | 4001 | 4001 |
9 | OPGL | 1273 | 1488 |
10 | OPPH | 13106 | 13106 |
11 | SC | 4496 | 7358 |
12 | SCAF | 41637 | 41637 |
13 | SCGL | 9551 | 9883 |
14 | ST | 5341 | 5341 |
Computer Science & Engineering (CS ) | |||
1 | BC | 377 | 747 |
2 | BCAF | 897 | 897 |
3 | BCGL | 638 | 1201 |
4 | BCPH | 11117 | 11117 |
5 | FWGL | 313 | 387 |
6 | FWOP | 125 | 318 |
7 | FWPH | 6312 | 6312 |
8 | OP | 57 | 441 |
9 | OPAF | 1067 | 1067 |
10 | OPFF | 1218 | 1218 |
11 | OPGL | 442 | 684 |
12 | OPPH | 8111 | 8111 |
13 | SC | 1030 | 4352 |
14 | SCAF | 5570 | 5570 |
15 | SCGL | 5145 | 5375 |
16 | ST | 6999 | 6999 |
Electrical Engineering (EE ) | |||
1 | BC | 1041 | 1707 |
2 | BCAF | 1910 | 1910 |
3 | BCGL | 2560 | 2560 |
4 | FWGL | 960 | 960 |
5 | FWOP | 210 | 932 |
6 | OP | 562 | 1003 |
7 | OPAF | 1982 | 1982 |
8 | OPGL | 2212 | 2212 |
9 | SC | 5623 | 6852 |
10 | SCGL | 10862 | 10862 |
11 | ST | 14785 | 14785 |
Electronics Engineering (EL ) | |||
1 | BC | 827 | 984 |
2 | BCAF | 697 | 697 |
3 | BCGL | 1477 | 2111 |
4 | BCPH | 20170 | 20170 |
5 | FWGL | 742 | 742 |
6 | FWOP | 264 | 420 |
7 | FWPH | 15881 | 15881 |
8 | OP | 284 | 869 |
9 | OPAF | 1628 | 1628 |
10 | OPFF | 4420 | 4420 |
11 | OPGL | 745 | 1286 |
12 | OPPH | 16116 | 16116 |
13 | SC | 2975 | 7384 |
14 | SCAF | 9198 | 9198 |
15 | SCGL | 2481 | 7186 |
16 | ST | 7379 | 7379 |
Food Technology (FT ) | |||
1 | BC | 3412 | 4332 |
2 | BCGL | 6035 | 12223 |
3 | FWGL | 3779 | 3779 |
4 | FWOP | 1663 | 1663 |
5 | FWPH | 36746 | 36746 |
6 | OP | 1698 | 3023 |
7 | OPAF | 6256 | 6256 |
8 | OPGL | 5058 | 5383 |
9 | OPPH | 39521 | 39521 |
10 | SC | 7987 | 19248 |
11 | SCAF | 51540 | 51540 |
12 | SCGL | 11838 | 11838 |
13 | STAF | 119973 | 119973 |
Information Technology (IT ) | |||
1 | BC | 799 | 937 |
2 | BCFF | 3011 | 3011 |
3 | BCGL | 2660 | 2660 |
4 | FWGL | 675 | 675 |
5 | FWPH | 9832 | 9832 |
6 | OP | 449 | 910 |
7 | OPAF | 1994 | 1994 |
8 | OPGL | 881 | 884 |
9 | SC | 3855 | 7780 |
10 | SCFF | 22824 | 22824 |
11 | SCGL | 7881 | 7881 |
Leather Technology (LT ) | |||
1 | BC | 3442 | 4370 |
2 | BCGL | 13610 | 13610 |
3 | FWGL | 5862 | 5862 |
4 | OP | 3067 | 3600 |
5 | OPAF | 8099 | 8099 |
6 | OPGL | 7689 | 9122 |
7 | SC | 18324 | 20851 |
8 | SCGL | 23750 | 23750 |
Mechanical Engineering (ME ) | |||
1 | BC | 880 | 1122 |
2 | BCAF | 1194 | 1194 |
3 | BCGL | 2726 | 4993 |
4 | BCPH | 8105 | 8105 |
5 | FWGL | 1155 | 1441 |
6 | FWOP | 599 | 670 |
7 | FWPH | 8016 | 8016 |
8 | OP | 419 | 829 |
9 | OPAF | 2075 | 2075 |
10 | OPFF | 1603 | 1603 |
11 | OPGL | 1983 | 2299 |
12 | OPPH | 12556 | 12556 |
13 | SC | 4755 | 5612 |
14 | SCAF | 12234 | 12234 |
15 | SCGL | 12026 | 15503 |
16 | ST | 23969 | 23969 |
Oil Technology (OT ) | |||
1 | BC | 1821 | 3029 |
2 | BCGL | 7731 | 8694 |
3 | FWGL | 2848 | 2848 |
4 | FWOP | 1936 | 1936 |
5 | OP | 1330 | 2215 |
6 | OPAF | 2716 | 2716 |
7 | OPGL | 4462 | 4934 |
8 | OPPH | 50250 | 50250 |
9 | SC | 10789 | 13119 |
10 | SCFF | 62690 | 62690 |
11 | SCGL | 19217 | 19217 |
Plastic Technology (PL ) | |||
1 | BC | 2592 | 3280 |
2 | BCGL | 11553 | 11553 |
3 | BCPH | 59722 | 59722 |
4 | FWGL | 3689 | 3689 |
5 | FWOP | 1594 | 1594 |
6 | FWPH | 52052 | 52052 |
7 | OP | 1369 | 2485 |
8 | OPAF | 5752 | 5752 |
9 | OPGL | 3812 | 4504 |
10 | OPPH | 56708 | 56708 |
11 | SC | 10307 | 18146 |
12 | SCGL | 25637 | 25637 |
13 | SCPH | 73307 | 73307 |
14 | STGL | 67503 | 67503 |
Paint Technology (PT ) | |||
1 | BC | 1831 | 2043 |
2 | BCFF | 13565 | 13565 |
3 | BCGL | 8170 | 8591 |
4 | FWGL | 1818 | 1818 |
5 | FWOP | 1013 | 1013 |
6 | OP | 1096 | 1348 |
7 | OPFF | 29027 | 29027 |
8 | OPGL | 2308 | 2840 |
9 | SC | 7251 | 9533 |
10 | SCGL | 11009 | 11009 |
11 | SCPH | 36138 | 36138 |
12 | ST | 31476 | 31476 |
Comments (0)
Post a Comment