Raj Kumar Goel Inst. of Technology ,
| Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
| Applied Electronics & Instrumentation (AI ) | |||
| 1 | BC | 18018 | 27574 |
| 2 | BCGL | 29268 | 29268 |
| 3 | FWGL | 17057 | 17057 |
| 4 | FWOP | 10473 | 10473 |
| 5 | OP | 11525 | 13457 |
| 6 | OPAF | 31255 | 31255 |
| 7 | OPGL | 21382 | 22772 |
| 8 | SC | 94435 | 130434 |
| Computer Science & Engineering (CS ) | |||
| 1 | BC | 5518 | 6627 |
| 2 | BCGL | 11349 | 16775 |
| 3 | BCPH | 76903 | 76903 |
| 4 | FWGL | 6843 | 7513 |
| 5 | FWOP | 4628 | 4904 |
| 6 | FWPH | 65367 | 65367 |
| 7 | OP | 171 | 5326 |
| 8 | OPAF | 12070 | 12070 |
| 9 | OPFF | 26482 | 26482 |
| 10 | OPGL | 7720 | 8633 |
| 11 | OPPH | 76908 | 76908 |
| 12 | SC | 24959 | 30938 |
| 13 | SCAF | 134348 | 134348 |
| 14 | SCGL | 34620 | 48840 |
| 15 | ST | 90579 | 90579 |
| Electronics & Communication Engineering (EC ) | |||
| 1 | BC | 6638 | 8251 |
| 2 | BCAF | 19683 | 19683 |
| 3 | BCGL | 19081 | 23460 |
| 4 | BCPH | 103292 | 103292 |
| 5 | FWGL | 7646 | 8640 |
| 6 | FWOP | 4183 | 5906 |
| 7 | FWPH | 101830 | 102142 |
| 8 | OP | 4845 | 6507 |
| 9 | OPAF | 12858 | 13844 |
| 10 | OPGL | 8822 | 10466 |
| 11 | OPPH | 117472 | 117472 |
| 12 | SC | 28274 | 41410 |
| 13 | SCGL | 48848 | 64599 |
| 14 | ST | 90309 | 99555 |
| Electrical & Electronics Engineering (EN ) | |||
| 1 | BC | 11037 | 13346 |
| 2 | BCAF | 26287 | 26287 |
| 3 | BCFF | 97056 | 97056 |
| 4 | BCGL | 28255 | 29165 |
| 5 | FWGL | 12269 | 13062 |
| 6 | FWOP | 8371 | 8903 |
| 7 | OP | 7310 | 9328 |
| 8 | OPAF | 17505 | 18442 |
| 9 | OPGL | 13131 | 14658 |
| 10 | SC | 47561 | 84456 |
| 11 | SCGL | 73777 | 75783 |
| Information Technology (IT ) | |||
| 1 | BC | 6990 | 8325 |
| 2 | BCGL | 18055 | 20121 |
| 3 | FWGL | 5950 | 7864 |
| 4 | FWOP | 5645 | 6326 |
| 5 | FWPH | 105813 | 105813 |
| 6 | OP | 5421 | 6928 |
| 7 | OPAF | 16085 | 16085 |
| 8 | OPFF | 37724 | 37724 |
| 9 | OPGL | 8959 | 11840 |
| 10 | SC | 31261 | 38802 |
| 11 | SCGL | 50978 | 60099 |
| 12 | ST | 120118 | 120118 |
| Mechanical Engineering (ME ) | |||
| 1 | BC | 7908 | 9879 |
| 2 | BCAF | 21217 | 21217 |
| 3 | BCGL | 38416 | 40122 |
| 4 | FWGL | 14878 | 15019 |
| 5 | FWOP | 7113 | 7781 |
| 6 | FWPH | 111043 | 111043 |
| 7 | OP | 6702 | 8357 |
| 8 | OPAF | 16130 | 16130 |
| 9 | OPGL | 15491 | 22762 |
| 10 | SC | 38569 | 75685 |
| 11 | ST | 134350 | 134350 |




Comments (0)
Post a Comment