Raj Kumar Goel Engineering College, Ghaziabad (309)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Computer Science & Engineering (CS ) | |||
1 | BC | 9436 | 25083 |
2 | BCGL | 21039 | 25144 |
3 | OP | 4174 | 7546 |
4 | OPAF | 10532 | 10532 |
5 | OPGL | 7870 | 10439 |
6 | SC | 22981 | 88624 |
7 | SCAF | 123502 | 123502 |
8 | SCGL | 61583 | 61583 |
9 | ST | 94054 | 94054 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 8427 | 25225 |
2 | BCAF | 10281 | 10281 |
3 | BCGL | 29120 | 29120 |
4 | OP | 5480 | 7787 |
5 | OPAF | 15500 | 15500 |
6 | OPFF | 78274 | 78274 |
7 | OPGL | 10291 | 13753 |
8 | SC | 51960 | 160536 |
9 | SCGL | 77868 | 88198 |
10 | ST | 147329 | 147329 |
Information Technology (IT ) | |||
1 | BC | 11246 | 31994 |
2 | BCGL | 24931 | 32098 |
3 | OP | 6765 | 9575 |
4 | OPAF | 10962 | 10962 |
5 | OPFF | 107774 | 107774 |
6 | OPGL | 7751 | 13301 |
7 | SC | 29700 | 125001 |
Mechanical Engineering (ME ) | |||
1 | BC | 15638 | 30483 |
2 | BCAF | 25381 | 25381 |
3 | BCGL | 53055 | 57591 |
4 | OP | 7890 | 12773 |
5 | OPAF | 15685 | 15685 |
6 | OPGL | 20720 | 25008 |
7 | SC | 45255 | 160510 |
Comments (0)
Post a Comment