Kamla Nehru Institute of Technology , Sultanpur (104)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Civil Engineering (CE ) | |||
1 | BC | 3200 | 4752 |
2 | BCGL | 11542 | 13280 |
3 | BCPH | 64644 | 64644 |
4 | FWGL | 8266 | 8266 |
5 | FWOP | 3045 | 3446 |
6 | FWPH | 60524 | 60524 |
7 | OP | 2166 | 4010 |
8 | OPAF | 8769 | 11910 |
9 | OPFF | 19099 | 19099 |
10 | OPGL | 8473 | 9825 |
11 | SC | 10476 | 17684 |
12 | SCAF | 56933 | 56933 |
13 | SCGL | 35405 | 35613 |
14 | ST | 39318 | 66855 |
Computer Science & Engineering (CS ) | |||
1 | BC | 2029 | 2491 |
2 | BCAF | 3028 | 3028 |
3 | BCFF | 18153 | 18153 |
4 | BCGL | 4423 | 5593 |
5 | BCPH | 15199 | 15199 |
6 | FWGL | 3104 | 3104 |
7 | FWOP | 1087 | 1647 |
8 | FWPH | 13807 | 13807 |
9 | OP | 1388 | 2318 |
10 | OPAF | 4009 | 4009 |
11 | OPFF | 13179 | 13179 |
12 | OPGL | 3487 | 4011 |
13 | OPPH | 16190 | 16190 |
14 | SC | 9110 | 14765 |
15 | SCGL | 19770 | 28474 |
Electrical Engineering (EE ) | |||
1 | BC | 3476 | 3991 |
2 | BCAF | 6841 | 6841 |
3 | BCGL | 8950 | 9450 |
4 | FWGL | 5397 | 5761 |
5 | FWOP | 2556 | 3212 |
6 | FWPH | 18816 | 18816 |
7 | OP | 2785 | 3565 |
8 | OPAF | 7468 | 7529 |
9 | OPGL | 6168 | 6570 |
10 | OPPH | 56653 | 56653 |
11 | SC | 12744 | 18290 |
12 | SCAF | 72467 | 72467 |
13 | SCGL | 31529 | 31529 |
14 | SCPH | 77410 | 77410 |
15 | ST | 35198 | 39409 |
Electronics Engineering (EL ) | |||
1 | BC | 2626 | 3036 |
2 | BCAF | 3921 | 3921 |
3 | BCFF | 24435 | 24435 |
4 | BCGL | 7134 | 7236 |
5 | FWGL | 3784 | 4301 |
6 | FWOP | 2168 | 2274 |
7 | FWPH | 30271 | 30271 |
8 | OP | 1179 | 2578 |
9 | OPAF | 3826 | 3826 |
10 | OPFF | 13307 | 13307 |
11 | OPGL | 4457 | 5833 |
12 | OPPH | 47168 | 47168 |
13 | SC | 9501 | 18085 |
14 | SCGL | 13472 | 23039 |
15 | SCPH | 57055 | 57055 |
16 | ST | 55080 | 55080 |
Information Technology (IT ) | |||
1 | BC | 2558 | 3164 |
2 | BCAF | 6596 | 6596 |
3 | BCGL | 6464 | 6464 |
4 | FWGL | 4086 | 4086 |
5 | FWOP | 2082 | 2082 |
6 | FWPH | 15180 | 15180 |
7 | OP | 2329 | 3281 |
8 | OPAF | 5345 | 5345 |
9 | OPGL | 4213 | 4780 |
10 | SC | 10082 | 12146 |
11 | SCAF | 41420 | 41420 |
12 | SCGL | 12573 | 12573 |
13 | ST | 30891 | 30891 |
Mechanical Engineering (ME ) | |||
1 | BC | 3239 | 3811 |
2 | BCAF | 4276 | 4276 |
3 | BCGL | 10025 | 12580 |
4 | FWGL | 6307 | 6806 |
5 | FWOP | 2602 | 2664 |
6 | FWPH | 40863 | 40863 |
7 | OP | 1977 | 3451 |
8 | OPAF | 7607 | 7873 |
9 | OPGL | 7118 | 9091 |
10 | OPPH | 40904 | 40904 |
11 | SC | 12733 | 17422 |
12 | SCAF | 67994 | 67994 |
13 | SCGL | 34177 | 34177 |
14 | ST | 48288 | 48288 |
Comment (1)
June 12, 2010 at 1:12 AM
nice
Post a Comment