Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Civil Engineering (CE ) | |||
1 | BC | 6342 | 8108 |
2 | BCAF | 14054 | 14054 |
3 | BCGL | 23742 | 28778 |
4 | BCPH | 74698 | 74698 |
5 | OP | 2776 | 6186 |
6 | OPAF | 9744 | 9744 |
7 | OPFF | 25521 | 25521 |
8 | OPGL | 8753 | 11467 |
9 | SC | 21123 | 32490 |
10 | SCAF | 126295 | 126295 |
11 | SCGL | 36487 | 47510 |
12 | ST | 79882 | 88043 |
Computer Science & Engineering (CS ) | |||
1 | BC | 1908 | 3761 |
2 | BCAF | 7355 | 7355 |
3 | BCFF | 18605 | 18605 |
4 | BCGL | 4357 | 5907 |
5 | BCPH | 37688 | 37688 |
6 | OP | 254 | 1888 |
7 | OPAF | 5590 | 6016 |
8 | OPGL | 1531 | 3166 |
9 | OPPH | 31444 | 35075 |
10 | SC | 8040 | 19459 |
11 | SCAF | 56697 | 56697 |
12 | SCGL | 12310 | 23535 |
13 | SCPH | 74056 | 74056 |
14 | ST | 17389 | 17389 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 2740 | 3901 |
2 | BCAF | 7302 | 7302 |
3 | BCFF | 34173 | 34173 |
4 | BCGL | 7763 | 9971 |
5 | BCPH | 48312 | 48312 |
6 | OP | 917 | 2377 |
7 | OPAF | 3842 | 6707 |
8 | OPFF | 7988 | 7988 |
9 | OPGL | 2416 | 3988 |
10 | OPPH | 71245 | 86065 |
11 | SC | 14105 | 20104 |
12 | SCAF | 68648 | 68648 |
13 | SCGL | 21131 | 26131 |
14 | SCPH | 93027 | 93027 |
15 | STGL | 112754 | 112754 |
Electrical Engineering (EE ) | |||
1 | BC | 4530 | 7138 |
2 | BCAF | 13673 | 15837 |
3 | BCGL | 12584 | 17058 |
4 | BCPH | 73146 | 73146 |
5 | OP | 2486 | 5001 |
6 | OPAF | 10861 | 12000 |
7 | OPFF | 17598 | 17598 |
8 | OPGL | 4071 | 6335 |
9 | OPPH | 88349 | 88349 |
10 | SC | 22370 | 32816 |
11 | SCAF | 114549 | 114549 |
12 | SCGL | 37589 | 46956 |
13 | ST | 80893 | 92999 |
Instrumentation & Control (IC ) | |||
1 | BC | 8158 | 12795 |
2 | BCAF | 22001 | 22001 |
3 | BCGL | 10622 | 24301 |
4 | OP | 4805 | 7938 |
5 | OPAF | 14331 | 22462 |
6 | OPFF | 61183 | 61183 |
7 | OPGL | 4809 | 9894 |
8 | SC | 32932 | 97510 |
9 | SCGL | 57017 | 63263 |
Information Technology (IT ) | |||
1 | BC | 3786 | 4815 |
2 | BCAF | 8348 | 8348 |
3 | BCFF | 46104 | 46104 |
4 | BCGL | 6195 | 10416 |
5 | BCPH | 51861 | 51861 |
6 | OP | 2050 | 3313 |
7 | OPAF | 6368 | 7174 |
8 | OPFF | 12984 | 12984 |
9 | OPGL | 3181 | 4027 |
10 | OPPH | 54099 | 54099 |
11 | SC | 17330 | 22958 |
12 | SCAF | 69744 | 69744 |
13 | SCGL | 12863 | 31065 |
14 | SCPH | 142681 | 142681 |
15 | ST | 67840 | 72445 |
Mechanical Engineering (ME ) | |||
1 | BC | 3290 | 5698 |
2 | BCAF | 7746 | 12086 |
3 | BCFF | 59001 | 59001 |
4 | BCGL | 11149 | 20662 |
5 | OP | 2056 | 4013 |
6 | OPAF | 8468 | 9828 |
7 | OPFF | 11476 | 11476 |
8 | OPGL | 6453 | 9562 |
9 | OPPH | 96697 | 114711 |
10 | SC | 14822 | 26455 |
11 | SCAF | 85928 | 85928 |
12 | SCGL | 48805 | 60544 |
13 | SCPH | 129054 | 129054 |
14 | ST | 56509 | 77336 |
Manufacturing Technology (MF ) | |||
1 | BC | 13499 | 19966 |
2 | BCAF | 27507 | 27507 |
3 | BCGL | 28276 | 34770 |
4 | OP | 6698 | 10083 |
5 | OPAF | 47279 | 47279 |
6 | OPFF | 65352 | 65352 |
7 | OPGL | 10496 | 14573 |
8 | SC | 37571 | 101544 |
9 | SCGL | 46255 | 60887 |
Comments (0)
Post a Comment