Bundelkhand Institute of Engineering & Technology ,
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Civil Engineering (CE ) | |||
1 | BC | 2536 | 5126 |
2 | BCAF | 5269 | 5269 |
3 | BCFF | 28206 | 28206 |
4 | BCGL | 13314 | 13314 |
5 | FWGL | 7260 | 7260 |
6 | FWOP | 1662 | 4232 |
7 | FWPH | 41523 | 41523 |
8 | OP | 732 | 4492 |
9 | OPAF | 11909 | 11909 |
10 | OPFF | 12546 | 12546 |
11 | OPGL | 8638 | 8966 |
12 | SC | 14531 | 19039 |
13 | SCAF | 31344 | 31344 |
14 | SCGL | 32465 | 38113 |
15 | SCPH | 60551 | 60551 |
16 | ST | 45713 | 45713 |
Chemical Engineering (CH ) | |||
1 | BC | 4294 | 4968 |
2 | BCGL | 8312 | 11170 |
3 | BCPH | 67648 | 67648 |
4 | FWGL | 5286 | 5286 |
5 | FWOP | 3609 | 3609 |
6 | FWPH | 61095 | 61095 |
7 | OP | 3866 | 4760 |
8 | OPAF | 10865 | 10865 |
9 | OPGL | 5521 | 5886 |
10 | SC | 13730 | 20817 |
11 | SCGL | 26233 | 26233 |
12 | ST | 55634 | 55634 |
Computer Science & Engineering (CS ) | |||
1 | BC | 2413 | 3469 |
2 | BCGL | 5369 | 5941 |
3 | BCPH | 18583 | 18583 |
4 | FWGL | 2434 | 4882 |
5 | FWOP | 1612 | 1946 |
6 | FWPH | 16234 | 16234 |
7 | OP | 1509 | 2405 |
8 | OPAF | 5071 | 5071 |
9 | OPFF | 6987 | 6987 |
10 | OPGL | 2580 | 5064 |
11 | OPPH | 24263 | 24263 |
12 | SC | 7536 | 16048 |
13 | SCAF | 38213 | 38213 |
14 | SCFF | 120931 | 120931 |
15 | SCGL | 20310 | 20702 |
16 | ST | 23077 | 23077 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 3302 | 3641 |
2 | BCAF | 5266 | 5266 |
3 | BCFF | 24214 | 24214 |
4 | BCGL | 6483 | 7846 |
5 | FWGL | 3986 | 5098 |
6 | FWOP | 1209 | 2151 |
7 | FWPH | 28788 | 28788 |
8 | OP | 1547 | 3511 |
9 | OPAF | 5433 | 5844 |
10 | OPFF | 5871 | 5871 |
11 | OPGL | 4044 | 5640 |
12 | OPPH | 29714 | 29714 |
13 | SC | 10519 | 16447 |
14 | SCGL | 21778 | 24275 |
15 | SCPH | 69249 | 69249 |
16 | ST | 30141 | 30141 |
Electrical Engineering (EE ) | |||
1 | BC | 4289 | 4792 |
2 | BCAF | 7101 | 7101 |
3 | BCGL | 8224 | 9425 |
4 | BCPH | 69171 | 69171 |
5 | FWGL | 6182 | 6182 |
6 | FWOP | 3843 | 3843 |
7 | FWPH | 59972 | 59972 |
8 | OP | 3630 | 4271 |
9 | OPAF | 8197 | 8197 |
10 | OPGL | 6425 | 8586 |
11 | SC | 14107 | 19153 |
12 | SCAF | 52282 | 52282 |
13 | SCGL | 25122 | 45506 |
14 | ST | 36315 | 36315 |
Information Technology (IT ) | |||
1 | BC | 3411 | 3848 |
2 | BCAF | 7347 | 7347 |
3 | BCGL | 6972 | 7489 |
4 | FWGL | 1268 | 1268 |
5 | FWOP | 2737 | 3574 |
6 | FWPH | 25403 | 25403 |
7 | OP | 2805 | 3611 |
8 | OPAF | 7605 | 7605 |
9 | OPGL | 4973 | 5249 |
10 | OPPH | 32957 | 32957 |
11 | SC | 11700 | 18643 |
12 | SCAF | 57917 | 57917 |
13 | SCGL | 15894 | 15894 |
14 | ST | 32111 | 32111 |
Mechanical Engineering (ME ) | |||
1 | BC | 3621 | 4251 |
2 | BCGL | 8821 | 13201 |
3 | FWGL | 5409 | 5409 |
4 | FWOP | 3178 | 3415 |
5 | FWPH | 42073 | 42073 |
6 | OP | 1604 | 3766 |
7 | OPAF | 7950 | 7950 |
8 | OPGL | 7256 | 8050 |
9 | OPPH | 53328 | 53328 |
10 | SC | 10986 | 18430 |
11 | SCGL | 25749 | 27471 |
12 | ST | 34625 | 34625 |
Comments (0)
Post a Comment