Dr. K.N. Modi Institute of Engg. & Technology , Modinagar (Gzb) (077)
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Chemical Engineering (CH ) | |||
1 | BC | 18034 | 26258 |
2 | BCAF | 52862 | 52862 |
3 | BCGL | 29641 | 51046 |
4 | OP | 4351 | 18331 |
5 | OPAF | 51539 | 51539 |
6 | OPGL | 13886 | 26642 |
7 | SC | 72298 | 140053 |
8 | ST | 154204 | 154204 |
Computer Science & Engineering (CS ) | |||
1 | BC | 5876 | 8866 |
2 | BCAF | 18872 | 18872 |
3 | BCGL | 15230 | 17949 |
4 | BCPH | 50491 | 50491 |
5 | OP | 4748 | 6772 |
6 | OPAF | 16174 | 17067 |
7 | OPGL | 8064 | 11946 |
8 | OPPH | 78758 | 78758 |
9 | SC | 29755 | 49616 |
10 | SCGL | 67110 | 70989 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 8974 | 11061 |
2 | BCAF | 10768 | 10768 |
3 | BCGL | 16206 | 23601 |
4 | OP | 4698 | 8875 |
5 | OPAF | 18217 | 20435 |
6 | OPFF | 89902 | 89902 |
7 | OPGL | 9260 | 13865 |
8 | SC | 33542 | 70028 |
9 | SCGL | 47244 | 72065 |
10 | ST | 153921 | 161324 |
Electrical Engineering (EE ) | |||
1 | BC | 10875 | 16806 |
2 | BCAF | 31915 | 31915 |
3 | BCGL | 30989 | 42673 |
4 | OP | 8293 | 12934 |
5 | OPAF | 23870 | 23870 |
6 | OPGL | 14780 | 20540 |
7 | SC | 42944 | 87671 |
8 | SCGL | 89141 | 89141 |
Information Technology (IT ) | |||
1 | BC | 9093 | 10459 |
2 | BCGL | 16337 | 24421 |
3 | OP | 6321 | 9048 |
4 | OPAF | 17769 | 17769 |
5 | OPGL | 8296 | 13613 |
6 | OPPH | 112988 | 112988 |
7 | SC | 27553 | 74542 |
8 | SCGL | 62601 | 78792 |
Mechanical Engineering (ME ) | |||
1 | BC | 10002 | 13265 |
2 | BCAF | 29309 | 29309 |
3 | BCGL | 53097 | 55075 |
4 | OP | 6766 | 10964 |
5 | OPAF | 13790 | 23185 |
6 | OPGL | 20352 | 29218 |
7 | SC | 39873 | 74916 |
Comments (0)
Post a Comment