Galgotia's
Branch Name/S. No. | Allotted Under Category | Opening Rank | Closing Rank |
Civil Engineering (CE ) | |||
1 | BC | 8846 | 12300 |
2 | BCAF | 17488 | 17488 |
3 | BCGL | 28455 | 37362 |
4 | BCPH | 99188 | 99188 |
5 | OP | 6469 | 8834 |
6 | OPAF | 13951 | 23115 |
7 | OPFF | 71290 | 71290 |
8 | OPGL | 11970 | 17232 |
9 | OPPH | 67184 | 67184 |
10 | SC | 21984 | 41369 |
11 | SCAF | 102820 | 102820 |
12 | SCGL | 50691 | 132113 |
13 | ST | 47073 | 93694 |
Computer Science & Engineering (CS ) | |||
1 | BC | 3455 | 5026 |
2 | BCFF | 27814 | 27814 |
3 | BCGL | 8441 | 9184 |
4 | BCPH | 43464 | 43464 |
5 | OP | 483 | 3324 |
6 | OPAF | 7462 | 8116 |
7 | OPFF | 10803 | 10803 |
8 | OPGL | 75 | 5133 |
9 | OPPH | 21459 | 43356 |
10 | SC | 3804 | 21930 |
11 | SCAF | 35493 | 35493 |
12 | SCGL | 27525 | 32184 |
13 | ST | 25358 | 25358 |
14 | STGL | 140859 | 140859 |
Electronics & Communication Engineering (EC ) | |||
1 | BC | 4091 | 5790 |
2 | BCAF | 8447 | 8447 |
3 | BCFF | 27461 | 27461 |
4 | BCGL | 11621 | 12085 |
5 | OP | 1343 | 3797 |
6 | OPAF | 6750 | 8450 |
7 | OPFF | 15856 | 15856 |
8 | OPGL | 4415 | 6574 |
9 | OPPH | 57209 | 57209 |
10 | SC | 20578 | 28136 |
11 | SCAF | 61289 | 61289 |
12 | SCGL | 25273 | 43725 |
13 | ST | 39108 | 39108 |
Electronics & Instrumentation Engineering (EI ) | |||
1 | BC | 7331 | 11166 |
2 | BCAF | 12503 | 21793 |
3 | BCGL | 17077 | 23199 |
4 | BCPH | 90727 | 90727 |
5 | OP | 3808 | 7149 |
6 | OPAF | 12276 | 12821 |
7 | OPFF | 55391 | 55391 |
8 | OPGL | 7285 | 10329 |
9 | SC | 21972 | 60628 |
10 | SCGL | 65897 | 78156 |
11 | ST | 155861 | 155861 |
Electrical & Electronics Engineering (EN ) | |||
1 | BC | 7018 | 9439 |
2 | BCAF | 11047 | 11047 |
3 | BCFF | 51008 | 51008 |
4 | BCGL | 12456 | 22519 |
5 | BCPH | 111353 | 111353 |
6 | OP | 4182 | 6283 |
7 | OPAF | 9589 | 11079 |
8 | OPFF | 35885 | 35885 |
9 | OPGL | 7405 | 10380 |
10 | OPPH | 96782 | 96782 |
11 | SC | 22583 | 46063 |
12 | SCGL | 43903 | 57981 |
13 | ST | 51981 | 125095 |
Information Technology (IT ) | |||
1 | BC | 1815 | 5994 |
2 | BCAF | 7681 | 9538 |
3 | BCGL | 11447 | 13975 |
4 | BCPH | 42817 | 42817 |
5 | OP | 570 | 4608 |
6 | OPAF | 9312 | 10711 |
7 | OPFF | 18326 | 18326 |
8 | OPGL | 5252 | 7157 |
9 | OPPH | 62826 | 87118 |
10 | SC | 9815 | 26243 |
11 | SCAF | 76978 | 76978 |
12 | SCGL | 31278 | 44003 |
13 | SCPH | 127579 | 127579 |
14 | ST | 50862 | 77954 |
Mechanical Engineering (ME ) | |||
1 | BC | 5153 | 7179 |
2 | BCAF | 12897 | 12897 |
3 | BCFF | 62824 | 62824 |
4 | BCGL | 28855 | 34604 |
5 | OP | 4561 | 5621 |
6 | OPAF | 11914 | 12251 |
7 | OPFF | 11462 | 11462 |
8 | OPGL | 10378 | 13321 |
9 | OPPH | 30107 | 114504 |
10 | SC | 18352 | 33216 |
11 | SCAF | 93850 | 93850 |
12 | SCGL | 93231 | 116563 |
13 | ST | 33126 | 33126 |
Comments (0)
Post a Comment